Units
Crystal Diameter mm (inch) 5 (0.197) 10 (0.394) 20 (0.787) 30 (1.181) 32 (1.260) 32 (1.260) 32 (1.260) 32 (1.260)
Crystal Thickness mm (inch) 1 (0.039) 2 (0.079) 4 (0.157) 6 (0.236) 1 (0.039) 2 (0.079) 4 (0.157) 6 (0.236)
Electrode Diameter mm (inch) 2 (0.079) 4 (0.157) 8 (0.315) 12 (0.472) 29 (1.142) 26 (1.024) 20 (0.787) 14 (0.551)
Transit Time ms 0.175 0.350 0.699 1.049 0.175 0.350 0.699 1.049
Sensitivity* V@100MPa 0.090 0.181 0.361 0.542 18.982 7.629 2.257 0.737
Case Diameter mm (inch) 12.7 (0.50) 19.1 (0.75) 31.8 (1.25) 44.5 (1.75) 44.5 (1.75) 44.5 (1.75) 44.5 (1.75) 44.5 (1.75)
Case Length mm (inch) 9.9 (0.39) 10.9 (0.43) 12.8 (0.51) 14.9 (0.59) 9.9 (0.39) 10.9 (0.43) 12.8 (0.51) 14.9 (0.59)
Connector Type SMA SMA SMA SMA SMA SMA SMA SMA
*Using internal 50-Ohm CVR and 50-Ohm termination at recorder. 100MPa = 1kbar.